
Oppo Neo 5 (2015)
Oppo Neo 5 (2015) Price In Bangladesh
- Oppo Neo 5 (2015) Price In Bangladesh:Oppo Neo 5 (2015) Mobile is the Update 4G, enabled Fingerprint, accelerometer, gyro, proximity, compass sensor, Hybrid Dual SIM (Nano-SIM, dual stand-by) and Android 4.4.2 (KitKat) version by Bangladesh. The Mobile Phone released in 2015, August And Have better configuration. Update 4G Supported, Display Size: 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio), Dual Camera (8 Megapixel, 720p), and (Back: 2 Megapixel), Ram 1 GB, Rom 16 GB and Non-removable Li-Po 2000 mAh battery And You can See Oppo Neo 5 (2015) Mobile full specifications, reviews and price in Bangladesh.
Oppo Neo 5 (2015) Specification
Brand: | Oppo |
Model No: | Oppo Neo 5 (2015) |
Version: | Android 4.4.2 (KitKat) |
Rom: | 16 GB |
Ram: | 1 GB |
Colors: | Blue, White |
Announced:
Released: |
2015, June
Released 2015, August |
Display Size: | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
Resolution: | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Camera: | 8 MP, AF, f/2.0 |
Front Camera: | 2 Megapixel |
Video | 720p@30fps |
Battery: | Non-removable Li-Ion 4500 mAh battery |
Music & Talk time: | Up to 34 h (3G)
Up to 87 h |
CPU: | Non-removable Li-Po 2000 mAh battery |
Weight: | 135 g (4.76 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
2G, 3G & 4G Network: | Available |
WLan: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
Radio: | FM Radio |
USB | microUSB 2.0, USB Host |
Browser | – HTML5
– XviD/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Card slot | microUSB 2.0, USB Host |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Special Features: | Fingerprint ,Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Price: | 9,900 Tk. |
5