
Xiaomi Mi Mix 2
Xiaomi Mi Mix 2 Price In Bangladesh
- Xiaomi Mi Mix 2 Price In Bangladesh:Xiaomi Mi Mix 2 Mobile is the Update 4G, enabled Fingerprint, accelerometer, gyro, proximity, compass sensor, Hybrid Dual SIM (Nano-SIM, dual stand-by) and Android 7.1 (Nougat) version by Bangladesh. The Mobile Phone Available. Released 2017, September And Have better configuration. Update 4G Supported, Display Size: 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio), Dual Camera (5 Megapixel, 720p), and (Back: 12 Megapixel), Ram 8 GB, Rom 128 GB and Non-removable Li-Ion 3400 mAh battery And You can See Xiaomi Mi Mix 2 Mobile full specifications, reviews and price in Bangladesh.
Xiaomi Mi Mix 2 Specification
Brand: | Xiaomi |
Model No: | Xiaomi Mi Mix 2 |
Version: | Android 7.1 (Nougat) |
Rom/Memory: | 128 GB |
Ram: | 8 GB |
Colors: | Black, White |
Announced:
Released: |
2017, September
Available. Released 2017, September |
Display Size: | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Camera: | 12 MP, f/2.0, 1/2.9″, 1.25µm, 4-axis OIS, PDAF |
Front Camera: | 5 MP, f/2.0 |
Video | 1080p@30fps |
Battery: | Non-removable Li-Ion 3400 mAh |
Music & Talk time: | Up to 12 h (3G)
Up to 72 h |
CPU: | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
Weight: | 185 g (6.53 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
2G, 3G & 4G Network: | Available |
WLan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | No |
USB | Type-C 1.0 reversible connector |
Browser | – HTML5 – Fast battery charging 9V/2A (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Card slot | No |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Special Features: | Dual ADC HD voice recording,Bezel-less screen,Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
Price: | 56,490 Tk. |
5